| Address | Suburb | Bed | Bath | Car | Lease Price |
|---|---|---|---|---|---|
| 11/11 Merlin Street | NEUTRAL BAY | 3 | 1 | 1 | |
| 4/46 Harbour Street | MOSMAN | 2 | 1 | 0 | |
| 35 Riverside Drive | WYE RIVER | 0 | 0 | 0 | |
| 27 Risby Street | ULVERSTONE | 3 | 1 | 2 | |
| 42 Ridge Drive | KENNETT RIVER | 3 | 2 | 3 | |
| 9/100 White Street | MORDIALLOC | 2 | 1 | 1 | |
| 7 Henderson Street | GLOUCESTER | 3 | 2 | 3 | |
| 10 Austin Court | LORNE | 4 | 2 | 0 | |
| 19 Harrington Street | SEPARATION CREEK | 2 | 1 | 3 | |
| 12 Wallace Street | LORNE | 4 | 3 | 5 | |
| 3/115 Bunjil Way | KNOXFIELD | 4 | 3 | 2 | |
| 6/115 Bunjil Way | KNOXFIELD | 4.5 | 2.5 | 2 | |
| 10/115 Bunjil Way | KNOXFIELD | 3 | 2.5 | 2 | |
| 31/115 Bunjil Way | KNOXFIELD | 4 | 2 | 2 | |
| 11/115 Bunjil Way | KNOXFIELD | 4 | 2 | 2 | |
| 1/57 Great Ocean Road | LORNE | 3 | 2 | 2 | |
| 35 Polwarth Road | LORNE | 3 | 1 | 3 | |
| 38 Jermyn Street | ULVERSTONE | 2 | 1 | 1 | |
| 22 Great Ocean Road | LAVERS HILL | 3 | 2 | 2 | |
| 203 A The Esplanade | TORQUAY | 2 | 2 | 4 | |
| 60 Otway Street | LORNE | 4 | 2 | 6 | |
| NOOSAVILLE | 0 | 0 | 0 | ||
| 28A Murray Street | APOLLO BAY | 0 | 0 | 0 | |
| 3 Ocean Terrace | APOLLO BAY | 3 | 2 | 0 | |
| 2 Bradshaw Street | LATROBE | 4 | 1 | 3 | |
| 19 Weir Street | ANGLESEA | 0 | 0 | 0 | |
| 295 Parkers Road | DEANS MARSH | 4 | 1 | 0 | |
| 49a Bagnall Beach Road | CORLETTE | 3 | 2 | 2 | |
| 1/11 Shellcove Road | NEUTRAL BAY | 3 | 2 | 1 | |
| 25 Wallace Street | WYE RIVER | 3 | 1 | 0 | |
| 12 Hennigan Crescent | FORREST | 3 | 1 | 2 | |
| 2/5 Banks Place | TURNERS BEACH | 3 | 2 | 1 | |
| 1146 Little Bunyah Road | GLOUCESTER | 3 | 1 | 2 | |
| 12 Buena Vista Avenue | CLIFTON GARDENS | 3 | 1.5 | 1 | |
| 39 Sandpiper Avenue | SALAMANDER BAY | 4 | 3 | 2 | |
| 77 Ocean View Crescent | TORQUAY | 0 | 0 | 0 | |
| 8/1a Bond Street | MOSMAN | 2 | 2 | 1 | |
| 374 Soldiers Point Road | SALAMANDER BAY | 3 | 1 | 1 | |
| 33 (A&B) Ourimbah Road | MOSMAN | 6 | 3 | 2 | |
| REDCLIFFE | 0 | 0 | 0 | ||
| 21 Bass Drive | TORQUAY | 4 | 4 | 5 | |
| 1/11 Staughton Avenue | LORNE | 3 | 2 | 0 |


