| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|---|
| 15 Nautical Rise | TORQUAY | 5.03.10 | 3 | 2 | 4 | |
| 26 Alleyne Avenue | TORQUAY | 27.02.10 | 3 | 3 | 6 | |
| 19 Headland Drive | TORQUAY | 26.02.10 | 4 | 2 | 4 | |
| 12 Grass Tree Court | TORQUAY | 25.02.10 | 4 | 3 | 0 | |
| 3/4 Noble Street | ANGLESEA | 25.02.10 | 1 | 1 | 0 | |
| 7 Royston Lane | JAN JUC | 17.02.10 | 3 | 3 | 2 | |
| 1 Fathom Street | TORQUAY | 13.02.10 | 4 | 3 | 4 | |
| 22 Lochard Drive | TORQUAY | 12.02.10 | 4 | 2 | 2 | |
| 39 The Esplanade | TORQUAY | 5.02.10 | 4 | 2 | 5 | |
| 3/20-22 Surf Coast Highway | TORQUAY | 3.02.10 | 3 | 2 | 4 | |
| 281 Duffields Road | JAN JUC | 29.01.10 | 3 | 1 | 5 | |
| 94 Strathmore Drive | JAN JUC | 29.01.10 | 0 | 0 | 0 | |
| 3/8 Surf Coast Highway | TORQUAY | 14.01.10 | 3 | 1 | 3 | |
| 2/15 Koomeela Drive | TORQUAY | 12.01.10 | 3 | 2 | 0 | |
| 7 Highlander Street | TORQUAY | 12.01.10 | 3 | 2 | 4 | |
| 30 Highlander Street | TORQUAY | 11.01.10 | 4 | 3 | 4 | |
| 8 Heath Drive | WINCHELSEA | 2.01.10 | 3 | 2 | 0 | |
| 9 Conside Crescent | TORQUAY | 31.12.09 | 4 | 2 | 2 | |
| 22 Conside Drive | TORQUAY | 24.12.09 | 4 | 2 | 2 | |
| 4/20-22 Surf Coast Highway | TORQUAY | 21.12.09 | 3 | 2 | 4 | |
| 11 Harkin Close | JAN JUC | 21.12.09 | 0 | 0 | 0 | |
| 15 Strathcairn Avenue | JAN JUC | 14.12.09 | 3 | 1 | 0 | |
| 12 Rosedale Drive | TORQUAY | 2.12.09 | 0 | 0 | 0 | |
| 545 Great ocean Road | BELLBRAE | 21.11.09 | 3 | 2 | 0 | |
| 2/20-22 Surf Coast Highway | TORQUAY | 20.11.09 | 3 | 2 | 4 | |
| 545 GREAT OCEAN Road | TORQUAY | 20.11.09 | 3 | 2 | 12 | |
| 328/100 The Esplanade | TORQUAY | 18.11.09 | 2 | 1 | 1 | |
| 81 Highlander Street | TORQUAY | 7.11.09 | 0 | 0 | 0 | |
| 3 Whistler Close | TORQUAY | 28.10.09 | 0 | 0 | 0 | undisclosed |
| 26 Conside Crescent | TORQUAY | 7.10.09 | 4 | 2 | 2 | undisclosed |
| Lot 378 Ballyliffen Crescent | TORQUAY | 3.10.09 | 0 | 0 | 0 | undisclosed |
| 28 Seaview Rise | JAN JUC | 21.09.09 | 0 | 0 | 0 | undisclosed |
| 296 Grossmans Road | TORQUAY | 8.09.09 | 5 | 2 | 4 | |
| 7 Puebla Street | TORQUAY | 5.09.09 | 3 | 2 | 6 | undisclosed |
| 16 Pride Street | TORQUAY | 3.09.09 | 3 | 2 | 0 | undisclosed |
| 28 Conside Street | TORQUAY | 31.08.09 | 4 | 2 | 6 | undisclosed |
| 2 Whistler Close | TORQUAY | 20.08.09 | 3 | 2 | 4 | undisclosed |
| 55 Pomora Avenue | TORQUAY | 5.08.09 | 3 | 2 | 0 | |
| 21 MARNER Close | JAN JUC | 27.07.09 | 4 | 2 | 2 | undisclosed |
| 2/41 Great Ocean Road | JAN JUC | 20.07.09 | 5 | 2 | 0 | undisclosed |
| 22 Ocean Boulevard | JAN JUC | 13.07.09 | 3 | 2 | 2 | undisclosed |
| 79 Highlander Street | TORQUAY | 2.07.09 | 3 | 1 | 2 | undisclosed |
| 9/71 Geelong Road | TORQUAY | 26.06.09 | 2 | 1 | 1 | undisclosed |
| 9 Capri Court | JAN JUC | 24.06.09 | 4 | 2 | 5 | undisclosed |
| 13 Golden Beach Way | TORQUAY | 22.06.09 | 3 | 2 | 3 | undisclosed |
| 4 Grass Tree Court | TORQUAY | 16.06.09 | 3 | 3 | 0 | undisclosed |
| 256 Duffields Road | JAN JUC | 14.06.09 | 2 | 1 | 4 | undisclosed |
| 16 OCEAN ACRES Drive | TORQUAY | 9.06.09 | 5 | 2 | 2 | undisclosed |
| 12 FATHOM Drive | TORQUAY | 1.06.09 | 0 | 0 | 0 | undisclosed |
| 1/66 Zeally Bay Road | TORQUAY | 5.05.09 | 2 | 1 | 0 | undisclosed |
| 31/105 Great Ocean Road | ANGLESEA | 2.05.09 | 3 | 2 | 1 | undisclosed |


