| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price |
|---|---|---|---|---|---|---|
| 12 Sandy Way | TORQUAY | 1.09.10 | 0 | 0 | 0 | |
| 292 Grossmans Road | TORQUAY | 18.08.10 | 0 | 0 | 0 | |
| 22/105 Great Ocean Road | ANGLESEA | 13.08.10 | 2 | 2 | 0 | |
| 3/108 Beach Road | TORQUAY | 3.08.10 | 0 | 0 | 0 | |
| 2/108 Beach Road | TORQUAY | 3.08.10 | 0 | 0 | 0 | |
| 21 Conside Crescent | TORQUAY | 2.08.10 | 4 | 2 | 2 | |
| 11A Endeavour Drive | TORQUAY | 26.07.10 | 2 | 1 | 1 | |
| 36/105 Great Ocean Road | ANGLESEA | 20.07.10 | 3 | 2 | 0 | |
| 16 Seahaze Drive | TORQUAY | 19.07.10 | 4 | 2 | 0 | |
| 22 Bass Drive | TORQUAY | 2.07.10 | 4 | 3 | 2 | |
| 1 Sheoak Court | TORQUAY | 29.06.10 | 0 | 0 | 0 | |
| 1 Seahaven Place | JAN JUC | 28.06.10 | 0 | 0 | 0 | |
| 23 Springbank Circuit | TORQUAY | 19.06.10 | 4 | 2 | 0 | |
| 26 Bells Boulevard | JAN JUC | 16.06.10 | 4 | 2 | 1 | |
| Lot 2 Hallis Court | TORQUAY | 14.06.10 | 0 | 0 | 0 | |
| 541 Casaurina Avenue | TORQUAY | 8.06.10 | 0 | 0 | 0 | |
| 1 Nautical Rise | TORQUAY | 27.05.10 | 3 | 2 | 2 | |
| 19 Conside Crescent | TORQUAY | 21.05.10 | 3 | 2 | 2 | |
| Lot 901 Nautical Rise | TORQUAY | 19.05.10 | 0 | 0 | 0 | |
| 3/5-7 Henty Street | TORQUAY | 11.05.10 | 2 | 1 | 1 | |
| 26 Koomeela Drive | TORQUAY | 11.05.10 | 4 | 2 | 0 | |
| 59A Noble Street | ANGLESEA | 9.05.10 | 0 | 0 | 0 | |
| 54 Cunningham Drive | BELLBRAE | 3.05.10 | 3 | 2 | 2 | |
| 24 Spring Valley Drive | TORQUAY | 2.05.10 | 4 | 2 | 0 | |
| 6 Charles Lane | TORQUAY | 27.04.10 | 3 | 2 | 1 | |
| 8/71 Surf Coast Highway | TORQUAY | 23.04.10 | 2 | 1 | 1 | |
| 3/45 Great Ocean Road | JAN JUC | 9.04.10 | 1 | 1 | 1 | |
| 1/22 Rocklea Drive | TORQUAY | 26.03.10 | 2 | 1 | 1 | |
| 58 Strathmore Drive | JAN JUC | 25.03.10 | 3 | 2 | 2 | |
| 8 Tea Tree Rise | TORQUAY | 12.03.10 | 0 | 0 | 0 | |
| 15 Nautical Rise | TORQUAY | 5.03.10 | 3 | 2 | 4 | |
| 26 Alleyne Avenue | TORQUAY | 27.02.10 | 3 | 3 | 2 | |
| 19 Headland Drive | TORQUAY | 26.02.10 | 4 | 2 | 4 | |
| 12 Grass Tree Court | TORQUAY | 25.02.10 | 4 | 3 | 0 | |
| 3/4 Noble Street | ANGLESEA | 25.02.10 | 1 | 1 | 0 | |
| 7 Royston Lane | JAN JUC | 17.02.10 | 3 | 3 | 2 | |
| 1 Fathom Street | TORQUAY | 13.02.10 | 4 | 3 | 2 | |
| 22 Lochard Drive | TORQUAY | 12.02.10 | 4 | 2 | 2 | |
| 39 The Esplanade | TORQUAY | 5.02.10 | 4 | 2 | 5 | |
| 3/20-22 Surf Coast Highway | TORQUAY | 3.02.10 | 3 | 2 | 2 | |
| 281 Duffields Road | JAN JUC | 29.01.10 | 3 | 1 | 1 | |
| 94 Strathmore Drive | JAN JUC | 29.01.10 | 0 | 0 | 0 | |
| 3/8 Surf Coast Highway | TORQUAY | 14.01.10 | 3 | 1 | 2 | |
| 7 Highlander Street | TORQUAY | 12.01.10 | 3 | 2 | 2 | |
| 2/15 Koomeela Drive | TORQUAY | 12.01.10 | 3 | 2 | 0 | |
| 30 Highlander Street | TORQUAY | 11.01.10 | 4 | 3 | 2 | |
| 8 Heath Drive | WINCHELSEA | 2.01.10 | 3 | 2 | 0 | |
| 9 Conside Crescent | TORQUAY | 31.12.09 | 4 | 2 | 2 | |
| 22 Conside Drive | TORQUAY | 24.12.09 | 4 | 2 | 2 | |
| 4/20-22 Surf Coast Highway | TORQUAY | 21.12.09 | 3 | 2 | 2 | |
| 11 Harkin Close | JAN JUC | 21.12.09 | 0 | 0 | 0 | |
| 15 Strathcairn Avenue | JAN JUC | 14.12.09 | 3 | 1 | 0 | |
| 12 Rosedale Drive | TORQUAY | 2.12.09 | 0 | 0 | 0 | |
| 545 Great ocean Road | BELLBRAE | 21.11.09 | 3 | 2 | 0 | |
| 2/20-22 Surf Coast Highway | TORQUAY | 20.11.09 | 3 | 2 | 2 | |
| 545 GREAT OCEAN Road | TORQUAY | 20.11.09 | 3 | 2 | 12 | |
| 328/100 The Esplanade | TORQUAY | 18.11.09 | 2 | 1 | 1 | |
| 81 Highlander Street | TORQUAY | 7.11.09 | 0 | 0 | 0 | |
| 3 Whistler Close | TORQUAY | 28.10.09 | 0 | 0 | 0 | |
| 26 Conside Crescent | TORQUAY | 7.10.09 | 4 | 2 | 2 | |
| Lot 378 Ballyliffen Crescent | TORQUAY | 3.10.09 | 0 | 0 | 0 | |
| 28 Seaview Rise | JAN JUC | 21.09.09 | 0 | 0 | 0 | |
| 296 Grossmans Road | TORQUAY | 8.09.09 | 5 | 2 | 4 | |
| 7 Puebla Street | TORQUAY | 5.09.09 | 3 | 2 | 2 |


